Size Guide
Choosing Your Pattern Size
The golden rule: Forget about ready-to-wear sizes!
Tailored sizes differ from ready-to-wear sizes, so be sure to follow our guide below to choose your size.
Measurements should be taken while wearing underwear, using a measuring tape.
Size Guide - Women
| ย | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Chest circumference | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 113 | 119 | 125 | 131 | 137 |
| Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 98 | 106 | 114 | 122 | 130 |
| Navel circumference | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 101 | 109 | 117 | 125 | 133 |
| Hip circumference | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 119 | 125 | 131 | 137 | 143 |
The measurements below are for a standard model who is 168 cm tall.
Size Guide - Men
| Coordinates with ready-to-wear clothing | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL |
| ย | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Chest circumference | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Waist circumference | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Hip circumference | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
The measurements below are for a standard model who is 175 cm tall.
If you'd like to learn more about choosing the right size for different types of clothing and about pattern adjustments, check out our dedicated course at Majam Academy: The Essentials of Pattern Adjustment